#1
Aaron Diaz
Infielder🇩🇴 Dominicana8 añosUNITY ARUBA · 8u
0
Juegos
0
Rivales
WAR — Wins Above Replacement
Métrica avanzada1
WAR Ofensivo
All-Star-2.1
WAR Pitcheo
ReemplazoWAR en serie de 4 juegos — victorias aportadas vs. jugador de reemplazo. 0–0.4: Regular · 0.5–0.9: Titular · 1.0–1.4: All-Star · 1.5–1.9: Estelar · 2+: MVP de la Serie
Estadísticas de Bateo
.462
AVG
.462
OBP
.538
SLG
0
HR
0
RBI
0
SB
| Fecha / Rival | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HB | SB | SH | SF | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 jul 26 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 jul 26 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 jul 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 jul 26 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 jul 26 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 13 | 13 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Estadísticas de Pitcheo
22.77
ERA
4.22
WHIP
0
W
1
L
0
SV
1
K
| Fecha | W | L | SV | IP | BF | R | ER | K | H | BB | HB | BK | WP | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 jul 26 | — | ✓ | — | 1.67 | 28 | 8 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| 22 jul 26 | — | — | — | 6 | 35 | 13 | 12 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 21 jul 26 | — | — | — | 3 | 23 | 10 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 0 | 1 | 0 | 10.67 | 86 | 31 | 27 | 1 | 45 | 0 | 0 | 0 | 0 | 5 |
