
#24
Luis Caballero
Pitcher🇵🇷 Puerto Rico8 añosINDIANS BAYAMON B · 8u
0
Juegos
0
Rivales
Galería

#24
Posición
Pitcher
Número
#24
WAR — Wins Above Replacement
Métrica avanzada1.7
WAR Ofensivo
Estelar-0.5
WAR Pitcheo
ReemplazoWAR en serie de 4 juegos — victorias aportadas vs. jugador de reemplazo. 0–0.4: Regular · 0.5–0.9: Titular · 1.0–1.4: All-Star · 1.5–1.9: Estelar · 2+: MVP de la Serie
Estadísticas de Bateo
.600
AVG
.600
OBP
.933
SLG
1
HR
3
RBI
0
SB
| Fecha / Rival | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HB | SB | SH | SF | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 jul 26 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 jul 26 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 jul 26 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 jul 26 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 jul 26 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 jul 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 15 | 15 | 5 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Estadísticas de Pitcheo
8.12
ERA
2.38
WHIP
1
W
0
L
0
SV
5
K
| Fecha | W | L | SV | IP | BF | R | ER | K | H | BB | HB | BK | WP | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 jul 26 | — | — | — | 1.7 | 29 | 7 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| 24 jul 26 | — | — | — | 5 | 27 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 23 jul 26 | — | — | — | 6.67 | 35 | 7 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
| 22 jul 26 | ✓ | — | — | 2 | 30 | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 2 |
| 21 jul 26 | — | — | — | 4 | 16 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 jul 26 | — | — | — | 5 | 21 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 1 | 0 | 0 | 24.37 | 158 | 27 | 22 | 5 | 58 | 0 | 0 | 0 | 0 | 4 |
